A holiday is coming up, and you know what that means! Yep, in observance of the upcoming Good Friday and Easter Monday holidays from 14-19 April 2022, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes.
Instruments | 14.04.2022 | 15.04.2022 | 18.04.2022 | 19.04.2022 |
Forex | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Stock Trading | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Metals | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Commodities | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Indices (Japan225, USSPX500, SPX500_m, USTch100, NQ100_m,WallSt30, WSt30_m) | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Indices (AUD200) | *Early Close at 17:00 | *Closed | *Closed | *Late open at 02:50 |
Spot Indices (UK100) | Normal Trading | *Closed | *Closed | *Late open at 03:00 |
Spot Indices (HngKng50) | Normal Trading | *Closed | *Closed | Normal Trading |
Spot Indices (Europe50) | Normal Trading | *Closed | *Closed | *Late open at 03:15 |
Spot Indices (Ger40, GER40_m) | Normal Trading | *Closed | *Closed | Normal Trading |
Spot Indices (Spain35) | Normal Trading | *Closed | *Closed | Normal Trading |
Spot Indices (France40) | Normal Trading | *Closed | *Closed | *Late open at 09:00 |
Spot Indices (Social_Ind, Green_Ind, Mobile_Ind, SpWar_Ind, Vegan_Ind) | Normal Trading | *Closed | Normal Trading | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated Customer Support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!