Instruments | 28.11.2019 | 29.11.2019 |
---|---|---|
Forex | Normal Trading | Normal Trading |
Cryptocurrencies | Normal Trading | Normal Trading |
Stock Trading | *Closed | *Early Close at 20:00 |
Spot Metals | *Early Close at 20:00 | *Early Close at 20:45 |
Spot Commodities | *Early Close at 19:45 | *Early Close at 20:30 |
Spot Indices | Normal Trading | Normal Trading |
Spot Indices (Japan225, USSPX500, USTch100, WallSt30) | *Early Close at 20:00 | *Early Close at 20:15 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated customer support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!