Quick, easy and safe!
Alpari International has made the funding and withdrawal of your trading accounts a very convenient process. Constant improvement of our services is one of our driving forces, and we are continuously working to offer you even more deposit and withdrawal options to improve your online trading experience.
Please contact here us if you need further help.
Local | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
FasaPay | USD, IDR | No Commission | Instant | Fund | |
Indonesian Local Transfer | IDR | 24 hours | Fund | ||
Mexican Local Transfer | MXN | 24 hours | Fund | ||
Latin American solutions via Skrill | USD | No Commission | 1-2 Business Days | Fund | |
Egypt Local Transfer | EGP | 24 hours | Fund | ||
Afghan Local Transfers | AFN | 24 hours | Fund | ||
Local Indian Solutions | INR | No Commission | 24 hours | Fund | |
Palestinian Local Transfers | ILS | 24 hours | Fund | ||
African local solutions (C) | GHS, UGX, KES | No Commission | 1-2 business days | Fund | |
स्थानीय भारतीय समाधान | INR | No Commission | 24 hours | Fund | |
South East Asia Online Banking | MYR, THB, IDR, VND | No Commission | Instant | Fund | |
PayR LATAM | MXN, BRL, CLP | No Commission | 1-2 business days | Fund | |
Turkish Local Transfers | TRY | 24 hours | Fund | ||
Local Banking China | CNY | No Commission | 24 hours | Fund | |
Latin American solutions | MXN | No Commission | 1-2 business days | Fund | |
Local Exchange House | 24 hours | Fund | |||
Nigeria Local Bank Wire Transfer | NGN | No Commission | 1 Business day | Fund | |
Online Banking Malaysia | MYR | No Commission | Instant | Fund | |
Online Banking Indonesia | IDR | No Commission | Instant | Fund | |
Nganluong (E-wallet & banking channel) | VND | No Commission | Instant | Fund | |
GlobePay | GBP, USD, EUR | No Commission | Instant | Fund | |
Iraq Local Transfers (SHAK) | IQD | 24 hours | Fund | ||
Online Banking Vietnam | VND | No Commission | Instant | Fund | |
Online Banking Thailand | THB | No Commission | Instant | Fund | |
China Online Banking (P) | CNY | No Commission | 24 hours | Fund |
E-Wallets | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
Neteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | Instant | Fund | |
Skrill | EUR, USD, GBP, PLN, CZK | No Commission | Instant | Fund | |
Crypto Wallets | BTC, ETH, LTC, DASH, XRP, USDT | No Commission | 24 hours | Fund | |
TC Pay Wallet | USD, EUR, AED | No Commission | Instant | Fund | |
Neteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | Instant | Fund | |
WebMoney | USD, RUR | No Commission | Instant | Fund | |
Perfectmoney | USD, EUR | No Commission | Instant | Fund | |
Bitcoin | BTC | No Commission | 24 hours | Fund |
Bankwire | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
Bank Wire Transfer | GBP, USD, EUR | No Commission | 3-5 Business Days | Fund |
Credit cards | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Visa | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal | |
Mastercard | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal | |
Maestro | EUR, USD, GBP | 2 GBP/ 3 USD/ 2 EUR | 24 hours | Withdrawal |
E-Wallets | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Neteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | 24 hours | Withdrawal | |
Skrill | EUR, USD, GBP, PLN, CZK | No Commission | 24 hours | Withdrawal | |
Crypto Wallets | BTC, ETH, LTC, DASH, XRP, USDT | No Commission | 24-48 hours | Withdrawal | |
TC Pay Wallet | USD, EUR, AED | No Commission | 24 hours | Withdrawal | |
Neteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | 24 hours | Withdrawal | |
WebMoney | USD, RUR | 2% | 24 hours | Withdrawal | |
Perfectmoney | USD, EUR | 0.5 % | 24 hours | Withdrawal | |
Bitcoin | BTC | 1 % | 24 - 48 hours | Withdrawal |
Bankwire | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
Bank Wire Transfer | GBP, EUR | 30 EUR | 24 hours | Withdrawal |
If there’s been no trading activity on your account for at least 6 months, an inactivity fee of 5 EUR/ USD/ GBP will be applied.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, Alpari International reserves the right to reclaim any reimbursement fees. If you request to withdraw your funds after no trading activity, Alpari International reserves the right to charge you the equivalent amount of any banking fees incurred, or 3% of the total withdrawal amount.
Deposits are processed instantly in case there is no need for additional verification. Alpari International is not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
All Back office transfers are processed during standard business hours, i.e. 06:00-20:00 GMT +2 (GMT+3 during DST), Mon-Fri and Sunday 09:00 - 18:00 GMT+2 (GMT+3 DST).
Please note that some issuing banks may not allow credit/debit card deposits. If impacted, please choose another option or contact your Account Service Manager for assistance.
For information about transfers between your trading accounts please visit our Internal Transfers page.