It’s that time again! Yep, in observance of the upcoming start of Daylight Savings Time from March 14 - March 28 2021, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned below, that means normal trading will resume for it.
Instrument | Until 12.03.2021 | From 15.03.2021 till 26.03.2021 | From 29.03.2021 |
---|---|---|---|
Forex | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Forex (USDCNH) | Mon-Fri 03:00 - 23:00 | Mon-Fri 03:00 - 23:00 | Mon-Fri 04:00 - 23:55 |
RUB | Mon-Fri 09:00 - 20:00 | Mon-Fri 09:00 - 20:00 | Mon-Fri 10:00 - 21:00 |
Cryptocurrencies | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Cryptocurrencies (RPLUSD) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) | Mon-Fri 00:05 - 22:45 (daily recess 22:45 - 00:00) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) |
Stock Trading | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Metals | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) | Mon-Fri 00:05 - 22:55 (daily recess 22:55 - 00:05) | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) |
Spot Commodities (Crude,NatGas) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) | Mon-Fri 00:05 - 22:45 (daily recess 22:45 - 00:00) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) |
Spot Commodities (Brent) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) | Mon-Fri 02:00 - 22:45 (daily recess 22:45 - 02:00) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) |
Spot Indices (Grmany30) | Mon-Fri 09:30 - 22:30 | Mon-Fri 09:30 - 22:30 | Mon-Fri 09:30 - 22:30 |
Spot Indices (HngKng50) | Mon-Fri 03:45 - 18:30 | Mon-Fri 03:45 - 18:30 | Mon-Fri 04:45 - 19:30 |
Spot Indices (Spain35) | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 |
Spot Indices | Mon-Fri 01:30 - 23:00 (daily recess 23:00 - 01:30) | Mon-Fri 00:30 - 22:00 (daily recess 22:00 - 00:30) | Mon-Fri 01:30 - 23:00 (daily recess 23:00 - 01:30) |
Spot Indices (GreenID,MobileID,Social Ind,SpWarID,VeganID) | Mon-Fri 16:31 - 22:59 | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Indices (EUR Index,USD Index,JPY Index,GBP Ind,AUD Ind,NZD Ind) | Mon-Fri 00:05 - 23:55 | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Indicatives (_DJI) | Mon-Fri 16:30 - 22:59 | Mon-Fri 15:30 - 21:59 | Mon-Fri 16:30 - 22:59 |
Indicatives (_DXY) | Mon-Fri 03:00 - 23:55 | Mon-Fri 02:00 - 22:55 | Mon-Fri 03:00 - 23:55 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level. Note that for your trading strategies, traders!
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated Customer Support team. We’re always happy to help.
Still not trading with a multi-award-winning broker brand? Register Today!