A holiday is coming up, and you know what that means! Yep, in observance of the upcoming Daylight Saving Time End 2022, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
AINT | From 31.10.2022 till 04.11.2022 | From 07.11.2022 |
---|---|---|
Forex | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Forex (USDCNH) | Mon-Thu 03:00 - 23:00, Fri 03:00 - 22:55 | Mon-Fri 03:00 - 23:00 |
RUB | Mon-Fri 09:00 - 20:00 | Mon-Fri 09:00 - 20:00 |
Stock Trading | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Metals | Mon-Fri 00:05 - 22:55 (daily recess 22:55 - 00:05) | Mon-Fri 01:05 - 23:55 (daily recess 23:55 - 01:05) |
Spot Commodities (Crude, NatGas) | Mon-Fri 00:05 - 22:45 (daily recess 22:45 - 00:00) | Mon-Fri 01:00 - 23:45 (daily recess 23:45 - 01:00) |
Spot Commodities (Brent) | Mon-Fri 02:00 - 22:45 (daily recess 22:45 - 02:00) | Mon-Fri 03:00 - 23:45 (daily recess 23:45 - 03:00) |
Spot Indices (AUD200) | Mon-Fri 00:30 - 22:30 (daily recess 22:30 - 00:30 and 08:00 - 08:15) | Mon-Fri 01:30 - 23:30 (daily recess 23:30 - 01:30 and 09:00 - 09:15) |
Spot Indices (Ger40) | Mon-Fri 00:30 - 22:30 (daily recess 22:30 - 00:30) | Mon-Fri 01:30 - 23:30 (daily recess 23:30 - 01:30) |
Spot Indices (HngKng50) | Mon-Fri 00:30 - 22:30 (daily recess 06:00 to 07:00 & 10:30 to 11:15) | Mon-Fri 01:30 - 23:30 (daily recess 07:00 to 08:00 & 11:30 to 12:15) |
Spot Indices (CHNA50_m) | Mon-Fri 03:00 - 22:00 | Mon-Fri 03:00 - 22:00 |
Spot Indices (Nifty50_m) | Mon-Fri 03:05 - 22:45 (daily recess 22:45 to 03:05 & 12:10 to 12:45) | Mon-Fri 03:05 - 22:45 (daily recess 22:45 to 03:05 & 12:10 to 12:45) |
Spot Indices (Spain35) | Mon-Fri 09:30 - 20:30 | Mon-Fri 09:30 - 20:30 |
Spot Indices | Mon-Fri 00:30 - 22:30 (daily recess 22:30 - 00:30) | Mon-Fri 01:30 - 23:30 (daily recess 23:30 - 01:30) |
Spot Indices (GreenID, MobileID, Social Ind, SpWarID, VeganID) | Mon-Fri 15:31 - 21:59 | Mon-Fri 16:31 - 22:59 |
Spot Indices (EUR Index, USD Index, JPY Index, GBP Ind,AUD Ind, NZD Ind) | Mon-Thu 00:05 - 24:00, Fri 00:00 - 22:55 | Mon-Fri 00:05 - 23:55 |
Indicatives (_DJI) | Mon-Fri 15:30 - 21:59 | Mon-Fri 16:30 - 22:59 |
Indicatives (_DXY) | Mon-Thu 02:00 - 23:00, Fr 02:00 - 22:55 | Mon-Thu 03:00 - 23:59, Fri 03:00 - 23:55 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated Customer Support team. We’re always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!